<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Connector &#187; The Connector</title>
	<atom:link href="http://www.scadconnector.com/author/the-connector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scadconnector.com</link>
	<description>SCAD Atlanta&#039;s Online Student News Source</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>twdavis@scad.edu (The Connector)</managingEditor>
	<webMaster>twdavis@scad.edu (The Connector)</webMaster>
	<image>
		<url>http://test-connector.scad.edu/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Connector</title>
		<link>http://www.scadconnector.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Connector</itunes:author>
	<itunes:owner>
		<itunes:name>The Connector</itunes:name>
		<itunes:email>twdavis@scad.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://test-connector.scad.edu/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>College Security Report: Jan. 24 &#8211; Feb. 5, 2012</title>
		<link>http://www.scadconnector.com/bulletin/security-report/college-security-report-jan-24-feb-5-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-security-report-jan-24-feb-5-2012</link>
		<comments>http://www.scadconnector.com/bulletin/security-report/college-security-report-jan-24-feb-5-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:41:49 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12526</guid>
		<description><![CDATA[Jan. 24 4:40 p.m. &#8211; A student reported that her vehicle had been broken into in the 1600 Peachtree St. parking deck. The vehicle was running, and the steering column cover was broken. Police responded and a report was filed. 6:40 p.m. &#8211; A student reported that their vehicle had been stolen from the 1600...]]></description>
			<content:encoded><![CDATA[<p><strong>Jan. 24</strong><br />
4:40 p.m. &#8211; A student reported that her vehicle had been broken into in the 1600 Peachtree St. parking deck. The vehicle was running, and the steering column cover was broken. Police responded and a report was filed.</p>
<p>6:40 p.m. &#8211; A student reported that their vehicle had been stolen from the 1600 Peachtree St. parking deck. The window had been broken and glass was found in the parking space. Police responded and a report was filed.</p>
<p><strong>Jan. 25 &#8211; 31</strong><br />
No incidents reported.</p>
<p><strong>Feb. 1</strong><br />
3:40 p.m. &#8211; A student reported that their car had been damaged, but could not confirm if damage happened on or off college property.</p>
<p>8:35 p.m. &#8211; A shuttle bus driver turned in marijuana and paraphernalia found under a passenger seat in one of the shuttle buses.</p>
<p><strong>Feb. 2-5 No incidents reported.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/bulletin/security-report/college-security-report-jan-24-feb-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Not To Do In Public #1</title>
		<link>http://www.scadconnector.com/comics/what-not-to-do-in-public-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-not-to-do-in-public-1</link>
		<comments>http://www.scadconnector.com/comics/what-not-to-do-in-public-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:48:47 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12481</guid>
		<description><![CDATA[&#8220;Eat Cat Food.&#8221; Illustration by: Kiara McGruder]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scadconnector.com/wp-content/uploads/2012/01/connector-1-21.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Fconnector-1-21.jpg','connector+1-2')"><img class="size-full wp-image-12486 aligncenter" title="connector 1-2" src="http://www.scadconnector.com/wp-content/uploads/2012/01/connector-1-21.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Fconnector-1-21.jpg','connector+1-2')" alt="" width="600" height="611" /></a></p>
<p>&#8220;Eat Cat Food.&#8221;</p>
<p>Illustration by: Kiara McGruder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/comics/what-not-to-do-in-public-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Eggs</title>
		<link>http://www.scadconnector.com/comics/easter-eggs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easter-eggs</link>
		<comments>http://www.scadconnector.com/comics/easter-eggs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:25:09 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12488</guid>
		<description><![CDATA[Illustration by: April Dukes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scadconnector.com/wp-content/uploads/2012/01/easterbunnyaprilbrantner.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Feasterbunnyaprilbrantner.jpg','easterbunnyaprilbrantner')"><img class="size-full wp-image-12489 aligncenter" title="easterbunnyaprilbrantner" src="http://www.scadconnector.com/wp-content/uploads/2012/01/easterbunnyaprilbrantner.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Feasterbunnyaprilbrantner.jpg','easterbunnyaprilbrantner')" alt="" width="600" height="562" /></a></p>
<p>Illustration by: April Dukes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/comics/easter-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fox News</title>
		<link>http://www.scadconnector.com/comics/the-fox-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fox-news</link>
		<comments>http://www.scadconnector.com/comics/the-fox-news/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:52:25 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12441</guid>
		<description><![CDATA[Illustration by: April Dukes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scadconnector.com/wp-content/uploads/2012/01/foxy1.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Ffoxy1.jpg','foxy1')"><img class="size-full wp-image-12444 aligncenter" title="foxy1" src="http://www.scadconnector.com/wp-content/uploads/2012/01/foxy1.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Ffoxy1.jpg','foxy1')" alt="" width="600" height="707" /></a></p>
<p>Illustration by: April Dukes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/comics/the-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Security Report: January 16-22, 2012</title>
		<link>http://www.scadconnector.com/bulletin/security-report/college-security-report-january-16-22-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-security-report-january-16-22-2012</link>
		<comments>http://www.scadconnector.com/bulletin/security-report/college-security-report-january-16-22-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:28:32 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12391</guid>
		<description><![CDATA[Jan. 16-18 No incidents reported. Jan. 19 2:30 a.m. – Security found graffiti in a stairwell at Spring House. Jan. 20 No incidents reported. Jan. 21 11:30 a.m. – A concerned parent notified security that her daughter could be in danger from a former boyfriend. Security found the student, who said she did not need...]]></description>
			<content:encoded><![CDATA[<p><strong>Jan. 16-18</strong><br />
No incidents reported.</p>
<p><strong>Jan. 19</strong><br />
2:30 a.m. – Security found graffiti in a stairwell at Spring House.</p>
<p><strong>Jan. 20</strong><br />
No incidents reported.</p>
<p><strong>Jan. 21</strong><br />
11:30 a.m. – A concerned parent notified security that her daughter could be in danger from a former boyfriend. Security found the student, who said she did not need assistance.</p>
<p><strong>Jan. 22</strong><br />
No incidents reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/bulletin/security-report/college-security-report-january-16-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wave Bay Collection: View and Market</title>
		<link>http://www.scadconnector.com/photo/big-wave-bay-collection-view-and-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-wave-bay-collection-view-and-market</link>
		<comments>http://www.scadconnector.com/photo/big-wave-bay-collection-view-and-market/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:05:05 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12377</guid>
		<description><![CDATA[By Rori-TAI Williams. Big Wave Bay (also known as Tai Long Wan) is a bay in the Southern District of Hong Kong. Located on the eastern coast of Hong Kong Island, Big Wave Bay offers a variety of street markets with a combination of mountain and ocean scenery backdrops. The scenery on the way to...]]></description>
			<content:encoded><![CDATA[<p>By Rori-TAI Williams.</p>
<p>Big Wave Bay (also known as Tai Long Wan) is a bay in the Southern District of Hong Kong. Located on the eastern coast of Hong Kong Island, Big Wave Bay offers a variety of street markets with a combination of mountain and ocean scenery backdrops.</p>
<p><a href="http://www.scadconnector.com/wp-content/uploads/2012/01/rtw_bwbc_midday2.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Frtw_bwbc_midday2.jpg','rtw_bwbc_midday2')"><img class="alignnone size-full wp-image-12385" title="rtw_bwbc_midday2" src="http://www.scadconnector.com/wp-content/uploads/2012/01/rtw_bwbc_midday2.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Frtw_bwbc_midday2.jpg','rtw_bwbc_midday2')" alt="" width="600" height="300" /></a></p>
<p>The scenery on the way to Big Wave Bay was worth the 35-minute bus ride up the steep, narrow, bumpy, winding, sometimes one lane road.</p>
<p><a href="http://www.scadconnector.com/wp-content/uploads/2012/01/rtw_bwbc_bokchoy2.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Frtw_bwbc_bokchoy2.jpg','rtw_bwbc_bokchoy2')"><img class="alignnone size-full wp-image-12384" title="rtw_bwbc_bokchoy2" src="http://www.scadconnector.com/wp-content/uploads/2012/01/rtw_bwbc_bokchoy2.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Frtw_bwbc_bokchoy2.jpg','rtw_bwbc_bokchoy2')" alt="" width="600" height="300" /></a></p>
<p>This Chinese cabbage is the most popular vegetable sold at nearly every street market and grocery store in Hong Kong. Often when tourists pass a vendor selling the favored veggie they may stop, point and yell “Hey, BOK CHOY!” as if they have just found a five-dollar bill.</p>
<p><a href="http://www.scadconnector.com/wp-content/uploads/2012/01/rtw_bwbc_starfish2.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Frtw_bwbc_starfish2.jpg','rtw_bwbc_starfish2')"><img class="alignnone size-full wp-image-12386" title="rtw_bwbc_starfish2" src="http://www.scadconnector.com/wp-content/uploads/2012/01/rtw_bwbc_starfish2.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.scadconnector.com%2Fwp-content%2Fuploads%2F2012%2F01%2Frtw_bwbc_starfish2.jpg','rtw_bwbc_starfish2')" alt="" width="600" height="300" /></a></p>
<p>Do people eat starfish? Yes. Boiled or fried, starfish is an acquired taste and considered a delicacy in some countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/photo/big-wave-bay-collection-view-and-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Security Report: January 9-15, 2012</title>
		<link>http://www.scadconnector.com/bulletin/security-report/college-security-report-january-9-15-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-security-report-january-9-15-2012</link>
		<comments>http://www.scadconnector.com/bulletin/security-report/college-security-report-january-9-15-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:16:20 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12230</guid>
		<description><![CDATA[Jan. 9-11 No incidents reported. Jan. 12 5:30 p.m. &#8211; Security was notified there was graffiti on a public roadway sign near the Peachtree Street exit of the 1600 Peachtree St. building. Police were notified to replace the sign. Jan. 13-15 No incidents reported.]]></description>
			<content:encoded><![CDATA[<p><strong>Jan. 9-11</strong><br />
No incidents reported.</p>
<p><strong>Jan. 12</strong><br />
5:30 p.m. &#8211; Security was notified there was graffiti on a public roadway sign near the Peachtree Street exit of the 1600 Peachtree St. building. Police were notified to replace the sign.</p>
<p><strong>Jan. 13-15</strong><br />
No incidents reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/bulletin/security-report/college-security-report-january-9-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Travelogue in Hong Kong</title>
		<link>http://www.scadconnector.com/photo/photographic-travelogue-736-mw-4-630pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographic-travelogue-736-mw-4-630pm</link>
		<comments>http://www.scadconnector.com/photo/photographic-travelogue-736-mw-4-630pm/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:00:23 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12067</guid>
		<description><![CDATA[&#8220;Vendor in Sham Shui Po market&#8221; Sham Shui Po, a city of dreams to some. Opportunities are endless for electronic specialists and the common mans search for a wide array of household items and clothing. The markets of Sham Shui Po are famous for their diversity and ability to cover all aspects of life. An...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12077" title="r.segedi_HK_1.3" src="http://www.scadconnector.com/wp-content/uploads/2011/11/r.segedi_HK_1.3.jpg" alt="By Ryan G Segedi." width="600" height="398" /></p>
<p>&#8220;Vendor in Sham Shui Po market&#8221;</p>
<p>Sham Shui Po, a city of dreams to some. Opportunities are endless for electronic specialists and the common mans search for a wide array of household items and clothing. The markets of Sham Shui Po are famous for their diversity and ability to cover all aspects of life. An outsider to these markets will look with much confusion but with brief scrutiny there is much order to these markets. What looks to be a shamble of useless goods beneath makeshift tents and haphazardly placed roofs and shelving turns out to be a strategic market for goods otherwise not available in Hong Kong.</p>
<p>This image depicts the essence of business in these markets as a man attempts to sell a watch to a store owner. As the potential buyer looks with much intensity the man looks around with hope of a high price or a good trade. This eager face tells a story of this man that words cannot, characterizing the mentality of the locals. This aspect of small business is what runs Sham Shui Po and what makes this area unique and special to the world.</p>
<p>By Ryan G Segedi</p>
<div id="attachment_12075" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-12075" title="c.sanders_Manwithbird1.3" src="http://www.scadconnector.com/wp-content/uploads/2011/11/c.sanders_Manwithbird1.3.jpg" alt="" width="600" height="523" /><p class="wp-caption-text">By Carson Sanders.</p></div>
<p>&#8220;Yuen Po Street Bird Market&#8221;</p>
<p>The Yuen Po Street Bird Market is located in Prince Edward, Hong Kong. The passion that these men and women have for birds is unlike anything I&#8217;ve ever seen before. I have now spent 8 weeks shooting this market, and have developed a love and passion for birds myself.</p>
<p>By Carson Sanders</p>
<div id="attachment_12076" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-12076" title="m.patterson-26.1.3" src="http://www.scadconnector.com/wp-content/uploads/2011/11/m.patterson-26.1.3.jpg" alt="" width="600" height="390" /><p class="wp-caption-text">By Mike Patterson.</p></div>
<p>&#8220;Street Photography&#8221;</p>
<p>KIDS RULE HONG KONG</p>
<p>By Mike Patterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/photo/photographic-travelogue-736-mw-4-630pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MTR Experience</title>
		<link>http://www.scadconnector.com/photo/the-mtr-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mtr-experience</link>
		<comments>http://www.scadconnector.com/photo/the-mtr-experience/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:19 +0000</pubDate>
		<dc:creator>The Connector</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[MTR]]></category>

		<guid isPermaLink="false">http://www.scadconnector.com/?p=12056</guid>
		<description><![CDATA[By Rori-TAI Williams The MTR or Mass Transit Railway is Hong Kong&#8217;s rapid transit system. Originally opened in 1979, the system now includes 211.6 km of rail with 155 stations, including 86 railway stations and 69 light rail stops. Under the government&#8217;s rail-led transport policy, the MTR system is a common mode of public transport...]]></description>
			<content:encoded><![CDATA[<p>By Rori-TAI Williams</p>
<p>The MTR or Mass Transit Railway is Hong Kong&#8217;s rapid transit system. Originally opened in 1979, the system now includes 211.6 km of rail with 155 stations, including 86 railway stations and 69 light rail stops. Under the government&#8217;s rail-led transport policy, the MTR system is a common mode of public transport in Hong Kong, offering efficiency and affordability, with over four million trips made in an average weekday. The integration of the Octopus smart card fare-payment technology into the MTR system in September 1997 enhanced the ease for Hong Kong commuters.</p>
<div id="attachment_12058" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-12058" title="rtw.hk.mtr1.2" src="http://www.scadconnector.com/wp-content/uploads/2011/11/rtw.hk_.mtr1_.2.jpg" alt="" width="600" height="201" /><p class="wp-caption-text">By Rori-TAI Williams.</p></div>
<p>&#8220;Run, Pay, Squeeze&#8221;</p>
<div id="attachment_12061" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-12061" title="rtw.hk.mtr2.2" src="http://www.scadconnector.com/wp-content/uploads/2011/11/rtw.hk_.mtr2_.2.jpg" alt="" width="600" height="140" /><p class="wp-caption-text">By Rori-TAI Williams.</p></div>
<p>&#8220;Ng Goi! Ng Goi!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scadconnector.com/photo/the-mtr-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

